Wildwood NJ State BBQ Championship July 9-11th 2021
RIBS
| 3 Bone Rib Sampler | 10 |
| 3 Bone Rib Sampler with Beans and Slaw | 13 |
| 1/2 Slab Ribs | 17 |
| 1/2 Slab Ribs with Beans and Slaw | 20 |
| Full Slab Ribs | 30 |
| Full Slab Ribs with Beans and Slaw | 33 |
SANDWICHES
| Pulled Pork Sandwich | 12 |
| Pulled Pork Sandwich with Beans and Slaw | 15 |
| Chicken Sandwich | 12 |
| Chicken Sandwich with Beans and Slaw | 15 |
| Chopped Brisket Sandwich | 15 |
| Chopped Brisket Sandwich with Beans and Slaw | 18 |
| Lip Smacker Sandwich | 15 |
| Lip Smacker Sandwich with Beans and Slaw | 18 |
Combo
| Razorback – Mac with 3 Ribs | 15 |
| Piggy Mac – Mac with Pork | 15 |
| Moo Moo Mac – Mac with Brisket | 15 |
| Chicken and Rib Combo Dinner Includes beans and slaw | 25 |
| Brisket and Rib Combo Dinner Includes beans and slaw | 28 |
| Pork and Rib Combo Dinner Includes beans and slaw | 25 |
| Kaboodle 4 ribs, 1/4 lb pork, 1/4 lb brisket, beans, slaw, cornbread | 30 |
| Super Sized Belly Stuffer 1 rack ribs, 1 lb pork, 1 lb brisket, mac, beans, slaw and cornbread | 110 |
Sides
| Mac and Cheese | 5 |
| Corn Bread | 2 for $5 |
| Sides – Beans and Slaw | 3 |
| Bottle of BBQ Sauce or Rub | 6 |
| Soda/Water | 2 |